Learn All About Picking The Right Sinker Weight From This Angler


One of the most head-scratching questions around fishing, especially for newer anglers, is how to pick the proper sinker weight? There are many different factors that you need to consider when picking a weight. Picking a proper weight is usually done by trail-by-error. If you went too heavy or too light, then you need to make adjustments on the fly. There is an art to picking the proper weight, but even experienced anglers get this wrong, so don’t beat yourself up too much if you have issues with this. But is there a rule of thumb that experienced anglers use to help determine what sinker weight to pick?

When picking a fishing weight, the general rule of thumb is to pick the lightest sinker weight possible, allowing you to hit bottom. You don’t want the water’s current to lift the weight off the bottom and push it up. Using a lighter sinker will allow you to feel bites and have better control of the action of your lure or jig.

Because so many variables come into play when picking a sinker weight, it can be difficult to provide a concrete recommendation.

That is until now!

I took my love for physics and fishing and combined them. I developed a series of tables that will allow you to select a fishing weight based on your fishing depth and the speed of the water’s current that will keep the fishing weight at the bottom.

How Are These Tables Developed?

These tables were developed to guide you in picking the lightest weight possible based on the water current’s speed to prevent your sinker from being pushed off the bottom or keep your fishing line going down as vertical as possible.

To do this, I had to account for several different forces acting on your fishing line and sinker when underwater for different depths. These forces were:

  • The weight of the fishing line and sinker
  • The bouyance force of the fishing line and sinker
  • The drag force created by the speed of the current pushing against the fishing line and sinker

After considering all these different forces, I calculated the maximum current speed of the water before the current lifts the fishing weight off the bottom. I based the maximum current speed calculation on standard sinker weights and certain depths.

Below is the typical structure of these tables:

How To Use These Tables?

Here is a step by step way on how to use these tables:

  1. Determine what is your rough fishing depth
  2. Determine what is your rough current speed.
    • There are many different ways to estimate the current speed. Here is what I would do for a quick estimate.
      • If you’re fishing on shore, throw a small twig in the water or anything that floats and estimate the distance (in feet) it travels for a certain period of time (in seconds). Take your estimated distance and divide it by the time you counted for to find the feet per second for the current speed.
      • If you’re fishing on a boat, locate a fix point nearby and estimate the distance (in feet) you traveled from that point for a certain period of time (in seconds). Take your estimated distance and divide it by the time you counted for to find the feet per second for the current speed.

        Alternatively, you can log the distance travelled by using an online map. I just use google and pin my current location. I would then recheck my new location in about 10 minutes and measure the distance. You need more time to go by using this because Google Maps will not be able to sense very small movements on a map. Then I will multiply 10 minutes by 60 seconds to get the total time in seconds. Then take the distace off google maps and divde it by the total seconds to get the current’s speed in feet per a second.
  3. Go down the column that has your rough depth and you are looking for the first cell that lists a higher speed than what you estimated.
  4. From this cell (the listed current speed) look to the left under the sinker weight column and it will tell you the minium sinker weight needed for that speed before the current lifts weight off the bottom.

Example On How To Use These Tables:

Before we dive into the different tables that I’ve developed to help you select the lightest weight possible, let us go over an example of how to use these tables.

Scenario: You’re fishing on a lake, and you have an 8lb braided line spooled, and you estimated that you’re fishing in 50 ft of water. You’ve noticed a decent current in the water, which you estimated to be roughly 1.25 ft/s, by measuring it by one of the above methods.

You find the appropriate table for your fishing line test and the type and looked down the 50 ft fishing depth column. You keep going down the rows until you find the first listed speed that’s over your estimated current speed. In this case, it’s 1.34 ft/s, as shown below.

From 1.34 ft/s, you look to the far left column under sinker weight, and you will get 1 oz. This is the lightest weight you can use up to a current speed of 1.34 ft/s which will not be lifted off the bottom.

Sinker Weight Selection Tables For Mono/Flouro/Braid 8 lb Test Fishing Lines

Monofilament Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
1/64 oz0.26 ft/s0.18 ft/s0.12 ft/s0.06 ft/s
1/32 oz0.36 ft/s0.25 ft/s0.17 ft/s0.08 ft/s
1/16 oz0.51 ft/s0.36 ft/s0.23 ft/s0.11 ft/s
1/8 oz0.72 ft/s0.51 ft/s0.33 ft/s0.15 ft/s
3/16 oz0.89 ft/s0.63 ft/s0.40 ft/s0.18 ft/s
1/4 oz1.02 ft/s0.72 ft/s0.46 ft/s 0.21 ft/s
3/8 oz1.25 ft/s0.89 ft/s0.56 ft/s0.25 ft/s
1/2 oz1.45 ft/s1.02 ft/s0.65 ft/s0.29 ft/s
3/4 oz1.77 ft/s1.25 ft/s0.79 ft/s0.36 ft/s
1 oz2.04 ft/s1.45 ft/s0.91 ft/s0.41 ft/s
2 oz2.89 ft/s2.04 ft/s1.29 ft/s0.58 ft/s
3 oz3.54 ft/s2.50 ft/s1.58 ft/s0.71 ft/s
4 oz4.09 ft/s2.89 ft/s1.83 ft/s0.82 ft/s
5 oz4.57 ft/s3.23 ft/s2.04 ft/s0.91 ft/s
6 oz5.01 ft/s3.54 ft/s2.24 ft/s1.00 ft/s

Fluorocarbon Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
1/64 oz0.27 ft/s0.20 ft/s0.13 ft/s0.10 ft/s
1/32 oz0.38 ft/s0.27 ft/s0.18 ft/s0.13 ft/s
1/16 oz0.54 ft/s0.38 ft/s0.25 ft/s0.18 ft/s
1/8 oz0.76 ft/s0.54 ft/s0.34 ft/s0.25 ft/s
3/16 oz0.94 ft/s0.66 ft/s0.42 ft/s0.30 ft/s
1/4 oz1.08 ft/s0.76 ft/s0.48 ft/s0.34 ft/s
3/8 oz1.32 ft/s0.94 ft/s0.59 ft/s0.42 ft/s
1/2 oz1.53 ft/s1.08 ft/s0.68 ft/s0.48 ft/s
3/4 oz1.87 ft/s1.32 ft/s0.84 ft/s0.59 ft/s
1 oz2.16 ft/s1.53 ft/s0.97 ft/s0.68 ft/s
2 oz3.05 ft/s2.16 ft/s1.37 ft/s0.97 ft/s
3 oz3.74 ft/s2.64 ft/s1.67 ft/s1.18 ft/s
4 oz4.32 ft/s3.05 ft/s1.93 ft/s1.37 ft/s
5 oz4.83 ft/s3.41 ft/s2.16 ft/s1.53 ft/s
6 oz5.29 ft/s3.74 ft/s2.36 ft/s1.67 ft/s

Braided Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
1/64 oz0.37 ft/s0.27 ft/s0.17 ft/s0.12 ft/s
1/32 oz0.53 ft/s0.37 ft/s0.24 ft/s0.17 ft/s
1/16 oz0.75 ft/s0.53 ft/s0.34 ft/s0.24 ft/s
1/8 oz1.06 ft/s0.75 ft/s0.47 ft/s0.34 ft/s
3/16 oz1.30 ft/s0.92 ft/s0.58 ft/s0.41 ft/s
1/4 oz1.50 ft/s1.06 ft/s0.67 ft/s 0.47 ft/s
3/8 oz1.83 ft/s1.30 ft/s0.82 ft/s0.58 ft/s
1/2 oz2.12 ft/s1.50 ft/s0.95 ft/s0.67 ft/s
3/4 oz2.59 ft/s1.83 ft/s1.16 ft/s0.82 ft/s
1 oz2.99 ft/s2.12 ft/s1.34 ft/s0.95 ft/s
2 oz4.23 ft/s2.99 ft/s1.89 ft/s1.34 ft/s
3 oz5.19 ft/s3.67 ft/s2.32 ft/s1.64 ft/s
4 oz5.99 ft/s4.23 ft/s2.68 ft/s1.89 ft/s
5 oz6.69 ft/s4.73 ft/s2.99 ft/s2.12 ft/s
6 oz7.33 ft/s5.19 ft/s3.28 ft/s2.32 ft/s

Sinker Weight Selection Tables For Mono/Flouro/Braid 10 lb Test Fishing Lines

Monofilament Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
1/64 oz0.25 ft/s0.18 ft/s0.12 ft/s0.09 ft/s
1/32 oz0.35 ft/s0.25 ft/s0.16 ft/s0.12 ft/s
1/16 oz0.49 ft/s0.35 ft/s0.22 ft/s0.16 ft/s
1/8 oz0.69 ft/s0.49 ft/s0.31 ft/s0.22 ft/s
3/16 oz0.85 ft/s0.60 ft/s0.38 ft/s0.27 ft/s
1/4 oz0.98 ft/s0.69 ft/s0.44 ft/s 0.31 ft/s
3/8 oz1.20 ft/s0.85 ft/s0.54 ft/s0.38 ft/s
1/2 oz1.38 ft/s0.98 ft/s0.62 ft/s0.44 ft/s
3/4 oz1.69 ft/s1.20 ft/s0.76 ft/s0.54 ft/s
1 oz1.95 ft/s1.38 ft/s0.87 ft/s0.62 ft/s
2 oz2.76 ft/s1.95 ft/s1.24 ft/s0.87 ft/s
3 oz3.39 ft/s2.39 ft/s1.51 ft/s1.07 ft/s
4 oz3.91 ft/s2.76 ft/s1.75 ft/s1.24 ft/s
5 oz4.37 ft/s3.09 ft/s1.95 ft/s1.38 ft/s
6 oz4.79 ft/s3.39 ft/s2.14 ft/s1.51 ft/s

Fluorocarbon Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
1/64 oz0.26 ft/s0.19 ft/s0.12 ft/s0.09 ft/s
1/32 oz0.36 ft/s0.26 ft/s0.17 ft/s0.12 ft/s
1/16 oz0.51 ft/s0.36 ft/s0.23 ft/s0.17 ft/s
1/8 oz0.72 ft/s0.51 ft/s0.33 ft/s0.23 ft/s
3/16 oz0.88 ft/s0.63 ft/s0.40 ft/s0.28 ft/s
1/4 oz1.02 ft/s0.72 ft/s0.46 ft/s0.33 ft/s
3/8 oz1.25 ft/s0.88 ft/s0.56 ft/s0.40 ft/s
1/2 oz1.44 ft/s1.02 ft/s0.65 ft/s0.46 ft/s
3/4 oz1.77 ft/s1.25 ft/s0.79 ft/s0.56 ft/s
1 oz2.04 ft/s1.44 ft/s0.91 ft/s0.65 ft/s
2 oz2.89 ft/s2.04 ft/s1.29 ft/s0.91 ft/s
3 oz3.53 ft/s2.50 ft/s1.58 ft/s1.12 ft/s
4 oz4.08 ft/s2.89 ft/s1.82 ft/s1.29 ft/s
5 oz4.56 ft/s3.23 ft/s2.04 ft/s1.44 ft/s
6 oz5.00 ft/s3.53 ft/s2.23 ft/s1.58 ft/s

Braided Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
1/64 oz0.35 ft/s0.25 ft/s0.16 ft/s0.11 ft/s
1/32 oz0.49 ft/s0.35 ft/s0.22 ft/s0.16 ft/s
1/16 oz0.70 ft/s0.49 ft/s0.31 ft/s0.22 ft/s
1/8 oz0.99 ft/s0.70 ft/s0.44 ft/s0.31 ft/s
3/16 oz1.21 ft/s0.85 ft/s0.54 ft/s0.38 ft/s
1/4 oz1.39 ft/s0.99 ft/s0.62 ft/s 0.44 ft/s
3/8 oz1.71 ft/s1.21 ft/s0.76 ft/s0.54 ft/s
1/2 oz1.97 ft/s1.39 ft/s0.88 ft/s0.62 ft/s
3/4 oz2.41 ft/s1.71 ft/s1.08 ft/s0.76 ft/s
1 oz2.79 ft/s1.97 ft/s1.25 ft/s0.88 ft/s
2 oz3.94 ft/s2.79 ft/s1.76 ft/s1.25 ft/s
3 oz4.83 ft/s3.41 ft/s2.16 ft/s1.53 ft/s
4 oz5.57 ft/s3.94 ft/s2.49 ft/s1.76 ft/s
5 oz6.23 ft/s4.41 ft/s2.79 ft/s1.97 ft/s
6 oz6.83 ft/s4.83 ft/s3.05 ft/s2.16 ft/s

Sinker Weight Selection Tables For Mono/Flouro/Braid 20 lb Test Fishing Lines

Monofilament Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.21 ft/s0.15 ft/s0.10 ft/s0.08 ft/s0.06 ft/s
1/32 oz0.29 ft/s0.21 ft/s0.14 ft/s0.10 ft/s0.08 ft/s
1/16 oz0.40 ft/s0.29 ft/s0.19 ft/s0.14 ft/s0.09 ft/s
1/8 oz0.57 ft/s0.40 ft/s0.26 ft/s0.19 ft/s0.12 ft/s
3/16 oz0.69 ft/s0.49 ft/s0.31 ft/s0.22 ft/s0.15 ft/s
1/4 oz0.80 ft/s0.57 ft/s0.36 ft/s 0.26 ft/s0.17 ft/s
3/8 oz0.98 ft/s0.69 ft/s0.44 ft/s0.31 ft/s0.20 ft/s
1/2 oz1.13 ft/s0.80 ft/s0.51 ft/s0.36 ft/s0.23 ft/s
3/4 oz1.38 ft/s0.98 ft/s0.62 ft/s0.44 ft/s0.28 ft/s
1 oz1.60 ft/s1.13 ft/s0.72 ft/s0.51 ft/s0.32 ft/s
2 oz2.26 ft/s1.60 ft/s1.01 ft/s0.72 ft/s0.45 ft/s
3 oz2.77 ft/s1.96 ft/s1.24 ft/s0.88 ft/s0.55 ft/s
4 oz3.19 ft/s2.26 ft/s1.43 ft/s1.01 ft/s0.64 ft/s
5 oz3.57 ft/s2.52 ft/s1.60 ft/s1.13 ft/s0.72 ft/s
6 oz3.91 ft/s2.77 ft/s1.75 ft/s1.24 ft/s0.78 ft/s
8 oz4.52 ft/s3.19 ft/s2.02 ft/s1.43 ft/s0.90 ft/s
10 oz5.05 ft/s3.57 ft/s2.26 ft/s1.60 ft/s1.01 ft/s
12 oz5.53 ft/s3.91 ft/s2.47 ft/s1.75 ft/s1.11 ft/s
16 oz6.39 ft/s4.52 ft/s2.86 ft/s2.02 ft/s1.28 ft/s

Fluorocarbon Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.22 ft/s0.16 ft/s0.11 ft/s0.09 ft/s0.07 ft/s
1/32 oz0.30 ft/s0.22 ft/s0.15 ft/s0.11 ft/s0.08 ft/s
1/16 oz0.43 ft/s0.30 ft/s0.20 ft/s0.15 ft/s0.10 ft/s
1/8 oz0.60 ft/s0.43 ft/s0.27 ft/s0.20 ft/s0.13 ft/s
3/16 oz0.73 ft/s0.52 ft/s0.33 ft/s0.24 ft/s0.16 ft/s
1/4 oz0.84 ft/s0.60 ft/s0.38 ft/s0.27 ft/s0.18 ft/s
3/8 oz1.03 ft/s0.73 ft/s0.47 ft/s0.33 ft/s0.21 ft/s
1/2 oz1.19 ft/s0.84 ft/s0.54 ft/s0.38 ft/s0.25 ft/s
3/4 oz1.46 ft/s1.03 ft/s0.66 ft/s0.47 ft/s0.30 ft/s
1 oz1.69 ft/s1.19 ft/s0.76 ft/s0.54 ft/s0.34 ft/s
2 oz2.38 ft/s1.69 ft/s1.07 ft/s0.76 ft/s0.48 ft/s
3 oz2.92 ft/s2.07 ft/s1.31 ft/s0.92 ft/s0.59 ft/s
4 oz3.37 ft/s2.38 ft/s1.51 ft/s1.07 ft/s0.68 ft/s
5 oz3.77 ft/s2.67 ft/s1.69 ft/s1.19 ft/s0.76 ft/s
6 oz4.13 ft/s2.92 ft/s1.85 ft/s1.31 ft/s0.83 ft/s
8 oz4.77 ft/s3.37 ft/s2.13 ft/s1.51 ft/s0.95 ft/s
10 oz5.33 ft/s3.77 ft/s2.38 ft/s1.69 ft/s1.07 ft/s
12 oz5.84 ft/s4.13 ft/s2.61 ft/s1.85 ft/s1.17 ft/s
16 oz6.74 ft/s4.77 ft/s3.02 ft/s2.13 ft/s1.35 ft/s

Braided Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.28 ft/s0.20 ft/s0.13 ft/s0.09 ft/s0.06 ft/s
1/32 oz0.40 ft/s0.28 ft/s0.18 ft/s0.13 ft/s0.09 ft/s
1/16 oz0.56 ft/s0.40 ft/s0.25 ft/s0.18 ft/s0.12 ft/s
1/8 oz0.80 ft/s0.56 ft/s0.36 ft/s0.25 ft/s0.16 ft/s
3/16 oz0.98 ft/s0.69 ft/s0.44 ft/s0.31 ft/s0.20 ft/s
1/4 oz1.13 ft/s0.80 ft/s0.50 ft/s 0.36 ft/s0.23 ft/s
3/8 oz1.38 ft/s0.97 ft/s0.62 ft/s0.44 ft/s0.28 ft/s
1/2 oz1.59 ft/s1.13 ft/s0.71 ft/s0.50 ft/s0.32 ft/s
3/4 oz1.95 ft/s1.38 ft/s0.87 ft/s0.62 ft/s0.39 ft/s
1 oz2.25 ft/s1.59 ft/s1.01 ft/s0.71 ft/s0.45 ft/s
2 oz3.18 ft/s2.25 ft/s1.42 ft/s1.01 ft/s0.64 ft/s
3 oz3.90 ft/s2.76 ft/s1.74 ft/s1.23 ft/s0.78 ft/s
4 oz4.50 ft/s3.18 ft/s2.01 ft/s1.42 ft/s0.90 ft/s
5 oz5.03 ft/s3.56 ft/s2.25 ft/s1.59 ft/s1.01 ft/s
6 oz5.51 ft/s3.90 ft/s2.47 ft/s1.74 ft/s1.10 ft/s
8 oz6.37 ft/s4.5 ft/s2.85 ft/s2.01 ft/s1.27 ft/s
10 oz7.12 ft/s5.03 ft/s3.18 ft/s2.25 ft/s1.42 ft/s
12 oz7.80 ft/s5.51 ft/s3.49 ft/s2.47 ft/s1.56 ft/s
16 oz9.00 ft/s6.37 ft/s4.03 ft/s2.85 ft/s1.80 ft/s

Sinker Weight Selection Tables For Mono/Flouro/Braid 30 lb Test Fishing Lines

Monofilament Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.19 ft/s0.14 ft/s0.10 ft/s0.08 ft/s0.07 ft/s
1/32 oz0.26 ft/s0.19 ft/s0.13 ft/s0.10 ft/s0.08 ft/s
1/16 oz0.37 ft/s0.26 ft/s0.17 ft/s0.13 ft/s0.09 ft/s
1/8 oz0.52 ft/s0.37 ft/s0.24 ft/s0.17 ft/s0.12 ft/s
3/16 oz0.63 ft/s0.45 ft/s0.29 ft/s0.21 ft/s0.14 ft/s
1/4 oz0.73 ft/s0.52 ft/s0.33 ft/s 0.24 ft/s0.16 ft/s
3/8 oz0.89 ft/s0.63 ft/s0.40 ft/s0.29 ft/s0.19 ft/s
1/2 oz1.03 ft/s0.73 ft/s0.46 ft/s0.33 ft/s0.21 ft/s
3/4 oz1.26 ft/s0.89 ft/s0.57 ft/s0.40 ft/s0.26 ft/s
1 oz1.46 ft/s1.03 ft/s0.65 ft/s0.46 ft/s0.30 ft/s
2 oz2.06 ft/s1.46 ft/s0.92 ft/s0.65 ft/s0.41 ft/s
3 oz2.52 ft/s1.78 ft/s1.13 ft/s0.80 ft/s0.51 ft/s
4 oz2.91 ft/s2.06 ft/s1.30 ft/s0.92 ft/s0.58 ft/s
5 oz3.25 ft/s2.30 ft/s1.46 ft/s1.03 ft/s0.65 ft/s
6 oz3.57 ft/s2.52 ft/s1.60 ft/s1.13 ft/s0.71 ft/s
8 oz4.12 ft/s2.91 ft/s1.84 ft/s1.30 ft/s0.82 ft/s
10 oz5.60 ft/s3.25 ft/s2.06 ft/s1.46 ft/s0.92 ft/s
12 oz5.04 ft/s3.57 ft/s2.26 ft/s1.59 ft/s1.01 ft/s
16 oz5.82 ft/s4.12 ft/s2.60 ft/s1.84 ft/s1.17 ft/s

Fluorocarbon Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.20 ft/s0.15 ft/s0.11 ft/s0.09 ft/s0.08 ft/s
1/32 oz0.28 ft/s0.20 ft/s0.14 ft/s0.11 ft/s0.09 ft/s
1/16 oz0.39 ft/s0.28 ft/s0.18 ft/s0.14 ft/s0.10 ft/s
1/8 oz0.54 ft/s0.39 ft/s0.25 ft/s0.18 ft/s0.13 ft/s
3/16 oz0.65 ft/s0.47 ft/s0.30 ft/s0.22 ft/s0.15 ft/s
1/4 oz0.77 ft/s0.54 ft/s0.35 ft/s0.25 ft/s0.17 ft/s
3/8 oz0.94 ft/s0.66 ft/s0.42 ft/s0.30 ft/s0.20 ft/s
1/2 oz1.08 ft/s0.77 ft/s0.49 ft/s0.35 ft/s0.23 ft/s
3/4 oz1.32 ft/s0.94 ft/s0.59 ft/s0.42 ft/s0.27 ft/s
1 oz1.53 ft/s1.08 ft/s0.69 ft/s0.49 ft/s0.31 ft/s
2 oz2.16 ft/s1.53 ft/s0.97 ft/s0.69 ft/s0.44 ft/s
3 oz2.64 ft/s1.87 ft/s1.18 ft/s0.84 ft/s0.53 ft/s
4 oz3.05 ft/s2.16 ft/s1.37 ft/s0.97 ft/s0.61 ft/s
5 oz3.41 ft/s2.41 ft/s1.53 ft/s1.08 ft/s0.69 ft/s
6 oz3.74 ft/s2.64 ft/s1.67 ft/s1.18 ft/s0.75 ft/s
8 oz4.32 ft/s3.05 ft/s1.93 ft/s1.37 ft/s0.87 ft/s
10 oz4.83 ft/s3.41 ft/s2.16 ft/s1.53 ft/s0.97 ft/s
12 oz5.29 ft/s3.74 ft/s2.37 ft/s1.67 ft/s1.06 ft/s
16 oz6.11 ft/s4.32 ft/s2.73 ft/s1.93 ft/s1.22 ft/s

Braided Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.26 ft/s0.18 ft/s0.12 ft/s0.09 ft/s0.06 ft/s
1/32 oz0.36 ft/s0.26 ft/s0.17 ft/s0.12 ft/s0.08 ft/s
1/16 oz0.51 ft/s0.36 ft/s0.23 ft/s0.17 ft/s0.11 ft/s
1/8 oz0.72 ft/s0.51 ft/s0.32 ft/s0.23 ft/s0.15 ft/s
3/16 oz0.88 ft/s0.63 ft/s0.40 ft/s0.28 ft/s0.18 ft/s
1/4 oz1.02 ft/s0.72 ft/s0.46 ft/s 0.32 ft/s0.21 ft/s
3/8 oz1.25 ft/s0.88 ft/s0.56 ft/s0.40 ft/s0.25 ft/s
1/2 oz1.44 ft/s1.02 ft/s0.65 ft/s0.46 ft/s0.29 ft/s
3/4 oz1.77 ft/s1.25 ft/s0.79 ft/s0.56 ft/s0.35 ft/s
1 oz2.04 ft/s1.44 ft/s0.91 ft/s0.65 ft/s0.41 ft/s
2 oz2.88 ft/s2.04 ft/s1.29 ft/s0.91 ft/s0.58 ft/s
3 oz3.53 ft/s2.50 ft/s1.58 ft/s1.12 ft/s0.71 ft/s
4 oz4.08 ft/s2.88 ft/s1.82 ft/s1.29 ft/s0.82 ft/s
5 oz4.56 ft/s3.23 ft/s2.04 ft/s1.44 ft/s0.91 ft/s
6 oz5.00 ft/s3.53 ft/s2.23 ft/s1.58 ft/s1.00 ft/s
8 oz5.77 ft/s4.08 ft/s2.58 ft/s1.82 ft/s1.15 ft/s
10 oz6.45 ft/s4.56 ft/s2.88 ft/s2.04 ft/s1.29 ft/s
12 oz7.07 ft/s5.00 ft/s3.16 ft/s2.23 ft/s1.41 ft/s
16 oz8.16 ft/s5.77 ft/s3.65 ft/s2.58 ft/s1.63 ft/s

Sinker Weight Selection Tables For Mono/Flouro/Braid 40 lb Test Fishing Lines

Monofilament Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.18 ft/s0.14 ft/s0.10 ft/s0.08 ft/s0.07 ft/s
1/32 oz0.25 ft/s0.18 ft/s0.12 ft/s0.10 ft/s0.08 ft/s
1/16 oz0.35 ft/s0.25 ft/s0.17 ft/s0.12 ft/s0.09 ft/s
1/8 oz0.50 ft/s0.35 ft/s0.23 ft/s0.17 ft/s0.11 ft/s
3/16 oz0.61 ft/s0.43 ft/s0.28 ft/s0.20 ft/s0.13 ft/s
1/4 oz0.70 ft/s0.50 ft/s0.32 ft/s 0.23 ft/s0.15 ft/s
3/8 oz0.86 ft/s0.61 ft/s0.39 ft/s0.28 ft/s0.18 ft/s
1/2 oz0.99 ft/s0.70 ft/s0.44 ft/s0.32 ft/s0.21 ft/s
3/4 oz1.21 ft/s0.86 ft/s0.54 ft/s0.39 ft/s0.25 ft/s
1 oz1.39 ft/s0.99 ft/s0.63 ft/s0.44 ft/s0.28 ft/s
2 oz1.97 ft/s1.39 ft/s0.88 ft/s0.63 ft/s0.40 ft/s
3 oz2.41 ft/s1.71 ft/s1.08 ft/s0.77 ft/s0.49 ft/s
4 oz2.79 ft/s1.97 ft/s1.25 ft/s0.88 ft/s0.56 ft/s
5 oz3.12 ft/s2.20 ft/s1.39 ft/s0.99 ft/s0.63 ft/s
6 oz3.41 ft/s2.41 ft/s1.53 ft/s1.08 ft/s0.68 ft/s
8 oz3.94 ft/s2.79 ft/s1.76 ft/s1.25 ft/s0.79 ft/s
10 oz4.41 ft/s3.12 ft/s1.97 ft/s1.39 ft/s0.88 ft/s
12 oz4.83 ft/s3.41 ft/s2.16 ft/s1.53 ft/s0.97 ft/s
16 oz5.57 ft/s3.94 ft/s2.49 ft/s1.76 ft/s1.12 ft/s

Fluorocarbon Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.19 ft/s0.14 ft/s0.11 ft/s0.09 ft/s0.08 ft/s
1/32 oz0.26 ft/s0.19 ft/s0.13 ft/s0.11 ft/s0.09 ft/s
1/16 oz0.36 ft/s0.26 ft/s0.17 ft/s0.13 ft/s0.10 ft/s
1/8 oz0.50 ft/s0.36 ft/s0.23 ft/s0.17 ft/s0.12 ft/s
3/16 oz0.61 ft/s0.43 ft/s0.28 ft/s0.20 ft/s0.14 ft/s
1/4 oz0.70 ft/s0.50 ft/s0.32 ft/s0.23 ft/s0.16 ft/s
3/8 oz0.86 ft/s0.61 ft/s0.39 ft/s0.28 ft/s0.19 ft/s
1/2 oz0.99 ft/s0.70 ft/s0.45 ft/s0.32 ft/s0.21 ft/s
3/4 oz1.21 ft/s0.86 ft/s0.54 ft/s0.39 ft/s0.25 ft/s
1 oz1.40 ft/s0.99 ft/s0.63 ft/s0.45 ft/s0.29 ft/s
2 oz1.97 ft/s1.40 ft/s0.88 ft/s0.63 ft/s0.40 ft/s
3 oz2.41 ft/s1.71 ft/s1.08 ft/s0.77 ft/s0.49 ft/s
4 oz2.79 ft/s1.97 ft/s1.25 ft/s0.88 ft/s0.56 ft/s
5 oz3.12 ft/s2.20 ft/s1.40 ft/s0.99 ft/s0.63 ft/s
6 oz3.41 ft/s2.41 ft/s1.53 ft/s1.08 ft/s0.69 ft/s
8 oz3.94 ft/s2.79 ft/s1.76 ft/s1.25 ft/s0.79 ft/s
10 oz4.41 ft/s3.12 ft/s1.97 ft/s1.39 ft/s0.88 ft/s
12 oz4.83 ft/s3.41 ft/s2.16 ft/s1.53 ft/s0.97 ft/s
16 oz5.57 ft/s3.94 ft/s2.49 ft/s1.76 ft/s1.12 ft/s

Braided Fishing Line:

Sinker WeightFishing Depth
10 ft
Fishing Depth
20 ft
Fishing Depth
50 ft
Fishing Depth
100 ft
Fishing Depth
250 ft
1/64 oz0.24 ft/s0.17 ft/s0.11 ft/s0.08 ft/s0.06 ft/s
1/32 oz0.33 ft/s0.24 ft/s0.15 ft/s0.11 ft/s0.08 ft/s
1/16 oz0.47 ft/s0.33 ft/s0.21 ft/s0.15 ft/s0.10 ft/s
1/8 oz0.67 ft/s0.47 ft/s0.30 ft/s0.21 ft/s0.14 ft/s
3/16 oz0.81 ft/s0.58 ft/s0.37 ft/s0.26 ft/s0.17 ft/s
1/4 oz0.94 ft/s0.67 ft/s0.42 ft/s 0.30 ft/s0.19 ft/s
3/8 oz1.15 ft/s0.81 ft/s0.52 ft/s0.37 ft/s0.23 ft/s
1/2 oz1.33 ft/s0.94 ft/s0.60 ft/s0.42 ft/s0.27 ft/s
